| Year | Date | Name | What Happened? |
 |
| 1851 | Apr-Jun | William Lindars | William Lindars was born in 1851 between April & June in Marylebone, London (aka ?) (C) |
| 1865 | 21st Oct | Edward Kendal Evans* (1803-1865) | Edward Kendal Evans* (aged 62) (Bootmaker Master) on 21st October 1865 in Marylebone, London died while at 45, Lissen St, from an abscess of the bowel (E) |
| 1870 | Oct-Dec | Elizabeth Matilda Lindars (1814-1870) | Elizabeth Matilda Lindars died at the age of 56 in 1870 between October & December in Hampstead, London (aka Elizabeth Matilda ?) (C) |
| 1873 | 1st Mar | Harriet Linder* (1793-1873) | Harriet Linder* (aged 79) on 1st March 1873 in Marylebone, London died of "senility" (from death certificate) (E) |
| 1875 | Oct-Dec | Frederick Walter Lindars (1875-) | Frederick Walter Lindars was born in 1875 between October & December in Camberwell, London (C) |
| 1875 | 9th Oct | Frederick Walter Lindars (1875-) | Frederick Walter Lindars was born on 9th October 1875 in Camberwell, London (F) |
| 1875 | 9th Oct | Charles Lindars (1854-1893) | Charles Lindars (Waiter at Dining Rooms) on 9th October 1875 in Camberwell, London (when Frederick Wlater was born) was living in (E) |
| 1878 | Jan-Mar | Rose Jessie Lindars (1878-) | Rose Jessie Lindars was born in 1878 between January & March in Camberwell, London (C) |
| 1879 | Apr-Jun | Elizabeth Lindars (1848-1879) | Elizabeth Lindars died at the age of 31 in 1879 between April & June in Kensington, London (aka Elizabeth ?) (C) |
| 1880 | Apr-Jun | Charles William Lindars (1880-1962) | Charles William Lindars was born in 1880 between April & June in Camberwell, London (C) |
| 1882 | Apr-Jun | George Lindars (1882-1882) | George Lindars was born in 1882 between April & June in Camberwell, London (C) |
| 1882 | Apr-Jun | George Lindars (1882-1882) | George Lindars died at the age of 0 in 1882 between April & June in Camberwell, London (C) |
| 1883 | Apr-Jun | William Lindars (1835-1883) | William Lindars died at the age of 57 in 1883 between April & June in West Ham, London (C) |
| 1883 | Jul-Sep | Amy Marion Lindars (1883-) | Amy Marion Lindars was born in 1883 between July & September in Camberwell, London (C) |
| 1886 | Jul-Sep | Edward Alfred Lindars (1886-1957) | Edward Alfred Lindars was born in 1886 between July & September in Lambeth (St. John), London (C) |
| 1889 | Jan-Mar | Walter Lindars (1858-1889) | Walter Lindars died at the age of 31 in 1889 between January & March in Wandsworth, London (C) |
| 1889 | Apr-Jun | John William Lindars (1889-1890) | John William Lindars was born in 1889 between April & June in Lambeth (St. John), London (C) |
| 1889 | 4th Apr | John William Lindars (1889-1890) | John William Lindars was born on 4th April 1889 in Brixton, London (F) |
| 1889 | 4th Apr | Mary Ann Biss | Mary Ann Biss on 4th April 1889 in Lambeth (St. John), London (when John William was born) was living at 21 Nauless Road, East Brixton (E) |
| 1889 | 4th Apr | Charles Lindars (1854-1893) | Charles Lindars (Ostler) on 4th April 1889 in Lambeth (St. John), London (when John William was born) was living at 21 Nauless Road, East Brixton
(E) |
| 1890 | Jan-Mar | John William Lindars (1889-1890) | John William Lindars died at the age of 0 in 1890 between January & March in Lambeth (St. John), London (C) |
| 1890 | Jan-Mar | Sophia Lindars (1826-1890) | Sophia Lindars died at the age of 74 in 1890 between January & March in Paddington, London (C) |
| 1890 | Oct-Dec | Sarah Lindars (1817-1890) | Sarah Lindars died at the age of 68 in 1890 between October & December in Greenwich, London (C) |
| 1891 | Jan-Mar | Albert Lindars (1891-) | Albert Lindars was born in 1891 between January & March in Lambeth (St. John), London (C) |
| 1891 | Jan-Mar | Emily Lindars (1891-1914) | Emily Lindars was born in 1891 between January & March in Lambeth (St. John), London (C) |
| 1893 | Apr-Jun | Charles Lindars (1854-1893) | Charles Lindars died at the age of 39 in 1893 between April & June in Lambeth (St. John), London (C) |
| 1896 | Apr-Jun | Elizabeth Maud Lindars (1896-1898) | Elizabeth Maud Lindars was born in 1896 between April & June in Shoreditch, London (C) |
| 1898 | Jan-Mar | Elizabeth Maud Lindars (1896-1898) | Elizabeth Maud Lindars died at the age of 1 in 1898 between January & March in Shoreditch, London (C) |
| 1899 | Apr-Jun | Alfred Edward Lindars (1899-) | Alfred Edward Lindars was born in 1899 between April & June in Lambeth (St. John), London (C) |